Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó PashDer
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout 19040 15 Èç 96 481 6066d 23h 32m 13s
Chopper Challenge 1270 19 Èç 258 1195 5700d 15h 23m 45s
Copter 1481 29 Èç 363 7588 6155d 18h 10m 45s
Craps 2290.50 7 Èç 29 209 4662d 18h 47m 42s
Pacman 36280 10 Èç 218 1647 5984d 19h 55m 9s
Simon 10 77 Èç 200 665 5876d 21h 59m 51s
Slingo Super Keno 700 25 Èç 28 912 5149d 14h 29m 53s
Slingo Super Slot 4072 62 Èç 65 840 5539d 10h 5m 11s
Snake 1150 52 Èç 195 1418 5445d 19h 51m 59s
Space Invaders - íåò - - íåò - 292 5252d 16h 39m 38s
Tetris 7085 51 Èç 78 400 6036d 22h 20m 49s
Twins On Ice 26000 54 Èç 138 2168 5712d 21h 59m 4s
Yeti Sports 1402.60 27 Èç 311 4318 6054d 1h 38m 54s
Yeti Sports 2: Orca Slap 495.80 82 Èç 198 1672 5958d 2h 26m 55s
Yeti Sports 3: Seal Bounce 464.61 10 Èç 107 1267 6140d 13h 38m 20s
Ïðîôèëü èãðîêà PashDer
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 0
Òîï 10: 3
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî PashDer: 14
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 21st November 2024 - 17:48
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.